Registered Voters
If November's election for U.S. Senate in New York State were held today, whom would you support if the candidates are:
Kirsten Gillibrand, the Democratic candidate Bruce Blakeman, the Republican candidate Unsure
Row % Row % Row %
Registered Voters 54% 25% 21%
Party Registration Democrat 75% 8% 17%
Republican 26% 53% 22%
Non-enrolled 52% 23% 25%
Political Ideology Liberal 81% 8% 11%
Moderate 60% 19% 21%
Conservative 25% 47% 28%
Region New York City 64% 11% 25%
Suburbs 47% 31% 23%
Upstate 53% 30% 17%
Income Less $50,000 53% 23% 24%
$50,000-$99,999 56% 26% 18%
$100,000 or more 56% 28% 16%
Income Less than $50,000 53% 23% 24%
$50,000 or more 56% 27% 17%
Race White 53% 28% 19%
Non White 61% 12% 26%
Age 18 to 29 68% 12% 19%
30 to 44 57% 26% 18%
45 to 59 46% 33% 21%
60 or older 56% 20% 24%
Age Under 45 60% 21% 18%
45 or older 51% 27% 22%
Gender Men 51% 31% 18%
Women 58% 19% 23%
March 29, 2010 Marist Poll New York Registered Voters "N=775 MOE +/- 3.5%". Totals may not add to 100 due to rounding.